Leave Your Message
Abwasser-Tauchpumpen WQ

Abwasserpumpe

WQ

Geeignet für den Einsatz mit Schmutzwasser, das die Materialien der Pumpe nicht chemisch angreift.

    Eigenschaften48t

    Anwendungen

    ● Geeignet für den Einsatz mit Schmutzwasser, das die Materialien der Pumpe nicht chemisch angreift.
    ● Aufgrund ihrer Zuverlässigkeit und einfachen Handhabung eignen sie sich für den Einsatz in Anwendungen wie der Schmutzwasserreinigung, der Ableitung häuslichen Abwassers und der Entleerung von Schmutzfängern mit Partikeln bis zu einem maximalen Durchmesser von 35 mm.

    Motor

    ● Zweipoliger Asynchronmotor (n=2850 U/min)
    ● Isolationsklasse B
    ● Schutzart IP68
    ● Dauerbetrieb S1
    ● Thermoschutz für einphasige
    ● Einphasig 220 V/50 Hz, 60 Hz auf Anfrage
    ● Dreiphasig 380V/50Hz, 60Hz auf Anfrage

    Betriebsbedingungen

    ● 5m maximale Eintauchtiefe
    ● Flüssigkeitstemperatur bis zu 35°C
    ● Maximale Umgebungstemperatur 40°C

    Komponentenkonstruktion

    ● Pumpenkörper: Gusseisen
    ● Saugfilter: Gusseisen
    ● Laufrad: Gusseisen
    ● Motorwelle: Edelstahl AISI304
    ● Gleitringdichtung: Legierung/Keramik-Graphit
    ● Kabel: 8 m Stromkabel

    Abonnieren
    (50 Hz n = 2850 U/min)
    Modell Import/Export Leistung Durchflussrate
    Q(m3/h) 0 6 12 18 24 30 36
      Zoll kW HP Durchflussmenge (l/min) 0 100 200 300 400 500 600
    WQ15-12-1.1 21/2" 1.1 1.5 Hm) 17 15 11.5 5.5 - - -
    WQ7-15-1.1 2" 1.1 1.5 17,5 16 13.5 - - - -
    WQ15-15-1,5 2" 1.5 2 19,5 17 15 13 - - -
    WQ15-20-2.2 2" 2.2 3 20 18,5 17,5 16,5 - - -
    WQ27-15-2.2 21/2" 2.2 3 20 18,5 17,5 16,5 15.5 14 -
    WQ25-20-3 21/2" 3 4 27 25 23 21 19 17 -
    WQ15-30-3 2" 3 4 34 32 30 27,5 - - -
    WQ15-32-4 2" 4 5.5 35 33 31,5 30 - - -
    WQ25-26-4 21/2" 4 5.5 31,5 30 28 27 25,5 23,5 -
    WQ30-22-4 3" 4 5.5 31,5 29,8 28,5 27 25,5 23 21
    WQ25-32-5.5 21/2" 5.5 7.5 37,5 35,5 34.3 33.3 31,8 30 -
    WQ30-30-5.5 3" 5.5 7.5 38 36 35,5 35 33,5 31,8 29
    Modell Import/Export Leistung Durchflussrate
    Q(m3/h) 0 24 48 72 96 120 144
      Zoll kW HP Durchflussmenge (l/min) 0 400 800 1200 1600 2000 2400
    WQ40-10-2.2 3" 2.2 3 Hm) 17,5 13.5 10 - - - -
    WQ43-13-3 3" 3 4 21 16 13.5 - - - -
    WQ60-11-4 4" 4 5.5 20,5 16 14.5 10.5 - - -
    WQ65-20-7.5 4" 7.5 10 32 27 24 20 - - -
    WQ100-12-7.5 6" 7.5 10 21 18,8 17,5 16 13.2 10 -
    Modell Import/Export Leistung Geschwindigkeit Volt Frequenz Durchflussrate H. PREIS
      Zoll kW HP (U/min) (V) (Hz) (m3/h) Durchflussmenge (l/min) (M)
    WQ100-30-15 4" 15 20 1450 380 50 100 1666 30
    WQ200-15-15 6" 15 20 1450 380 50 200 3333 15
    WQ250-11-15 8" 15 20 1450 380 50 250 4166 11
    WQ500-5-15 10" 15 20 1450 380 50 500 8333 5
    WQ100-35-18.5 4" 18,5 25 1450 380 50 100 1666 35
    WQ180-20-18.5 6" 18,5 25 1450 380 50 180 3000 20
    WQ250-15-18.5 8" 18,5 25 1450 380 50 250 4166 15
    WQ500-7-18.5 10" 18,5 25 1450 380 50 500 8333 7
    WQ650-5-18.5 12" 18,5 25 1450 380 50 650 10833 5
    WQ100-40-22 4" 22 30 1450 380 50 100 1666 40
    WQ200-22-22 6" 22 30 1450 380 50 200 3333 22
    WQ300-16-22 8" 22 30 1450 380 50 300 5000 16
    WQ500-9-22 10" 22 30 1450 380 50 500 8333 9
    WQ650-7-22 12" 22 30 1450 380 50 650 10833 7
    WQ120-45-30 4" 30 40 1450 380 50 120 2000 45
    WQ180-30-30 6" 30 40 1450 380 50 180 3000 30
    WQ250-22-30 8" 30 40 1450 380 50 250 4166 22
    WQ600-9-30 10" 30 40 1450 380 50 600 10000 9
    WQ800-7-30 12" 30 40 1450 380 50 800 13333 7
    WQ1200-4.5-30 14" 30 40 980 380 50 1200 20000 4.5
    WQ120-50-37 4" 37 50 1450 380 50 120 2000 50
    WQ200-35-37 6" 37 50 1450 380 50 200 3333 35
    WQ300-25-37 8" 37 50 1450 380 50 300 5000 25
    WQ600-12-37 10 " 37 50 1450 380 50 600 10000 12
    WQ800-9-37 12" 37 50 1450 380 50 800 13333 9
    WQ1000-6-37 14" 37 50 1450 380 50 1000 16666 6
    WQ1100-6-37 14" 37 50 980 380 50 1100 18333 6
    WQ1400-5-37 16" 37 50 980 380 50 1400 23333 5
    WQ100-57-45 4" 45 60 1450 380 50 100 1666 57
    WQ200-40-45 6" 45 60 1450 380 50 200 3333 40
    WQ300-32-45 8" 45 60 1450 380 50 300 5000 32
    WQ600-15-45 10" 45 60 1450 380 50 600 10000 15
    WQ800-12-45 12" 45 60 1450 380 50 800 13333 12
    WQ1000-8-45 14" 45 60 1450 380 50 1000 16666 8
    WQ 1200-8-45 14 " 45 60 980 380 50 1200 20000 8
    WQ1500-6-45 16" 45 60 980 380 50 1500 25000 6
    WQ100-65-55 4" 55 74 1450 380 50 100 1666 65
    WQ180-50-55 6" 55 74 1450 380 50 180 3000 50
    WQ300-40-55 8" 55 74 1450 380 50 300 5000 40
    WQ600-20-55 10" 55 74 1450 380 50 600 10000 20
    WQ800-15-55 12" 55 74 1450 380 50 800 13333 15
    WQ1000-10-55 14" 55 74 1450 380 50 1000 16666 10
    WQ1100-10-55 14" 55 74 980 380 50 1100 18333 10
    WQ1500-8-55 16" 55 74 980 380 50 1500 25000 8
    WQ2200-5-55 20 " 55 74 980 380 50 2200 36666 5
    WQ120-75-75 4" 75 100 1450 380 50 120 2000 75
    WQ200-60-75 6" 75 100 1450 380 50 200 3333 60
    WQ350-45-75 8" 75 100 1450 380 50 350 5833 45
    WQ600-25-75 10" 75 100 1450 380 50 600 10000 25
    WQ800-20-75 12" 75 100 1450 380 50 800 13333 20
    WQ1000-15-75 14" 75 100 1450 380 50 UMWERBEN 16666 15
    WQ1200-15-75 14" 75 100 980 380 50 1200 20000 15
    WQ1500-10-75 16" 75 100 980 380 50 1500 25000 10
    WQ2000-8-75 20" 75 100 980 380 50 2000 33333 8
    WQ120-85-90 4" 90 120 1450 380 50 120 2000 85
    WQ200-70-90 6" 90 120 1450 380 50 200 3333 70
    WQ300-55-90 8" 90 120 1450 380 50 300 5000 55
    WQ600-30-90 10" 90 120 1450 380 50 600 10000 30
    WQ800-25-90 12" 90 120 1450 380 50 800 13333 25
    WQ1000-18-90 14" 90 120 1450 380 50 1000 16666 18
    WQ1200-18-90 14" 90 120 980 380 50 1200 20000 18
    WQ1500-15-90 16" 90 120 980 380 50 1500 25000 15
    WQ2000-10-90 20" 90 120 980 380 50 2000 33333 10
    WQ100-100-110 4" 110 147 1450 380 50 100 1666 100
    WQ180-80-110 6" 110 147 1450 380 50 180 3000 80
    WQ300-65-110 8" 110 147 1450 380 50 300 5000 65
    WQ600-35-110 10" 110 147 1450 380 50 600 10000 35
    WQ800-30-110 12" 110 147 1450 380 50 800 13333 30
    WQ1000-25-110 14" 110 147 1450 380 50 1000 16666 25
    WQ1300-20-110 14" 110 147 980 380 50 1300 21666 20
    WQ1800-15-110 16" 110 147 980 380 50 1800 30000 15
    WQ2500-10-110 20" 110 147 980 380 50 2500 41666 10
    WQ3800-6-110 24" NEIN 147 980 380 50 3800 63333 6
    lithiel
    Modell Import/Export N. W LxBxH
      Zoll Kg mm
    WQ15-12-1.1 21/2" 33 260x220x550
    WQ7-15-1.1 2" 33 260x220x550
    WQ15-15-1,5 2" 37 255 x 205 x 560
    WQ15-20-2.2 2" 43 260x210x575
    WQ27-15-2.2 21/2" 46 260x210x575
    WQ25-20-3 21/2" 51 305 x 255 x 625
    WQ15-30-3 2" 48,5 305 x 255 x 625
    WQ15-32-4 2" 58,5 365 x 265 x 675
    WQ25-26-4 21/2" 58,5 365 x 265 x 675
    WQ30-22-4 3" 66,5 365 x 265 x 675
    WQ25-32-5.5 21/2" 68,5 365 x 265 x 705
    WQ30-30-5.5 3" 73 365 x 265 x 705
    WQ40-10-2.2 3" 43 260x210x575
    WQ43-13-3 3" 48,5 305 x 255 x 625
    WQ60-11-4 4" 62,5 365 x 265 x 675
    WQ65-20-7.5 4" 103 410x320x765
    WQ100-12-7.5 6" 103 410x320x765