QB/MKP/PM/TQ

Applications
● Suitable for use with clean water that does not contain abrasive particles and liquids that are not chemically aggressive towards the materials from which the pump is made.
● They are easy to use and are economical, they are ideal for domestic use and in particular for distributing water in combination with small pressure sets and for the irrigation of gardens and allotments.
● The pump should be installed in an enclosed environment, or at least sheltered from inclement weather.
Motor
● Two- pole induction motor(n=2850 r.p.m)
● Insulation Class B
● Protection IP44
● Continuous service S1
● Thermal protector for single phase
● Single-phase 220V/50Hz, 60Hz if request
Operating conditions
● Liquid temperature up to 60°C
● Ambient temperature up to 40°C
● Total suction lift up to 8m
Component Construction
● Pump body: Cast iron, with brass/AISI304 SS insert if request
● Pump support: Cast iron, with brass/ AISI304 SS insert if request
● Motor housing: Aluminum
● Impeller: Brass
● Motor shaft: Carbon steel, AISI304 SS if request
● Mechanical seal: Ceramic/ Graphite

| Model | Import/export | power | Flow | |||||||||||
| Q(m³/h) | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 3 | ||||
| Single phase | Inch | KW | HP | (L/min) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 |
| Ⓐ QB60 PM35 TQ60 MKP 60 | 1"x1" | 0.37 | 0.5 | Head H(m) | 40 | 38 | 33.5 | 29 | 24 | 19.5 | 15 | 10 | 5 | - |
| Ⓑ QB70 PM45 TQ70 MKP 70 | 1"x1" | 0.55 | 0.75 | 65 | 62 | 57 | 52 | 47 | 42 | 37 | 32 | 27 | 18 | |
| Ⓒ QB80 PM50 TQ80 MKP 80 | 1"x1" | 0.75 | 1 | 70 | 66 | 61 | 56 | 51 | 46 | 41 | 36 | 31 | 22 | |
n=2850 rpm/min


| Model | Inlet/Outlet |
N. W |
LxWxH |
| Inch | Kg | mm | |
|
1"x1" | 5.2 | 265x130x160 |
|
1"x1" | 8.5 | 325x160x200 |
|
1"x1" | 9.5 | 325x160x200 |

| NO. | Parts and components | Materials |
| 1 | bolt | steel |
| 2 | Pump casing | iron |
| 3 | Injection screw | Orichalcum |
| 4 | An "O" ring | rubber |
| 5 | impeller | Orichalcum |
| 6 | circlip | Stainless steel |
| 7 | Mechanical seal | Ceramic-graphite |
| 8 | An "O" ring | rubber |
| 9 | Pump support | iron |
| 10 | bolt | steel |
| 11 | Housing with wound stator | Cast aluminium |
| 12 | Drive cover | iron |
| 13 | bolt | steel |
| 14 | fan | Polyformaldehyde plastic |
| 15 | Fan guard | steel |
| 16 | bolt | steel |
| 17 | Terminal cap | Acrylonitrile-butadiene-styrene copolymer plastics |
| 18 | Wiring board | Assembly |
| 19 | screw | steel |
| 20 | Cable clamp | Acrylonitrile-butadiene-styrene copolymer plastics |
| 21 | fairlead | rubber |
| 22 | condenser | Assembly |
| 23 | Retaining ring | rubber |
| 24 | bearing | Assembly |
| 25 | Key | steel |
| 26 | rotor | Assembly |
| 27 | bearing | Assembly |
| 28 | circlip | Spring |



















