VCM/CPM

Applications
● Suitable for use with clean water and liquids that are not chemically aggressive towards the materials from which the pump is made.
● Products are widely used: The Clean Water Centrifuge Pump VCM/CPM is made of high-quality materials and exquisite craftsmanship. Whether it works continuously for a long time or responds to different frequency of use, it can maintain reliable performance, provide users with continuous and stable services, and reduce The cost of repair and replacement is low; and the simple and intuitive operation interface and easy-to-understand instructions allow users to get started quickly. Therefore, Clean Water Centrifuge Pump VCM/CPM can be widely used in households and civil fields. It can be combined with small and medium-sized pressure devices for water delivery, delivering clean water to every corner of the home. It can also transport liquids to meet different needs. In addition, it plays an important role in garden and land irrigation, providing plants with sufficient water. It is important to note that in order to ensure the performance and longevity of the pump, it should be installed in a closed environment, or at least protected from severe weather. In short, the clean water centrifugal pump VCM/CPM is an ideal choice for home and civil use.
Motor
● Two- pole induction motor(n=2850 r.p.m)
● Insulation Class B
● Protection IP44
● Continuous service S1
● Thermal protector for single phase
● Single-phase 220V/50Hz, 60Hz if request
● Three-phase 380V/50Hz, 60Hz if request
Operating conditions
● Liquid temperature up to 60°C
● Ambient temperature up to 40°C
● Total suction lift up to 8m
Component Construction
● Pump body: Cast iron
● Pump support: Cast iron
● Motor housing: Aluminum
● Impeller: Brass
● Motor shaft: Carbon steel, AISI304 SS if request
● Mechanical seal: Ceramic/ Gra phite (0.5HP), SIC/Graphite

| Model | Import/export | power | Flow | |||||||||||||||||||
| Q(m³/h) | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 7.2 | 10.8 | 14.4 | 18 | 21.6 | 23.4 | 25.2 | 27 | ||||
| Inch | KW | HP | (L/min) | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 120 | 180 | 240 | 300 | 360 | 390 | 420 | 450 | |
| Ⓐ VCM22 CPM130 | 1"x1" | 0.37 | 0.5 | H(m) | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | - | - | - | - | - | - | - | - | - |
| Ⓑ VCM42 CPM146 | 1"x1" | 0.55 | 0.75 | 28 | 27 | 26 | 25 | 23.5 | 22 | 20 | 18 | 16 | - | - | - | - | - | - | - | - | - | |
| Ⓒ CM50 CPM158 | 1"x1" | 0.75 | 1 | 36 | 34 | 33.5 | 33 | 32.5 | 31.5 | 30 | 29 | 27 | 25 | - | - | - | - | - | - | - | - | |
| Ⓓ CPM170 | 1"x1" | 1.1 | 1.5 | - | - | - | 38 | 37 | 36 | 35 | 33.5 | 32 | 30 | 22 | - | - | - | - | - | - | - | |
| Ⓔ CPM190 | 1"x1" | 1.5 | 2 | - | - | - | 46 | 44.5 | 43 | 41.5 | 40 | 38 | 36 | 30 | - | - | - | - | - | - | - | |
| Ⓕ CPM200 | 1"x1" | 2.2 | 3 | - | - | - | - | - | 46 | 44.5 | 43 | 41.5 | 40 | 34 | 30 | 26 | - | - | - | - | - | |
| Ⓖ VCM60 | 1"x1" | 1.1 | 1.5 | 25 | - | - | - | - | - | 24 | 23.5 | 23 | 22.5 | 22 | 21 | 18.5 | 16 | 12.5 | 10.5 | - | - | |
| Ⓗ VCM70 | 1"x1" | 1.5 | 2 | 30 | - | - | - | - | - | 29 | 28.5 | 28 | 27.5 | 27 | 25.5 | 22.5 | 19 | 15 | 13 | - | - | |
| ⓛ VCM80 | 2"x2" | 2.2 | 3 | 34 | - | - | - | - | - | 33 | 32.5 | 32 | 31.5 | 30 | 29.5 | 27 | 23.5 | 20 | 17.5 | 15.5 | 13 | |
n=2850 rpm/min


| Model | Import/export | N.W | Length x width x height |
| Inch | Kg | mm | |
| Ⓐ | 1"x1" | 8.5 | 270×190×240 |
| Ⓑ | 1"x1" | 11.5 | 320×200×255 |
| Ⓒ | 1"x1" | 13.5 | 320×215×270 |
| Ⓓ | 1"x1" | 20 | 380×265×325 |
| Ⓔ | 1"x1" | 21 | 380×265×325 |
| Ⓕ | 1"x1" | 22 | 380×265×325 |
| Ⓖ | 1"x1" | 22.5 | 420×245×305 |
| Ⓗ | 1"x1" | 23.5 | 420×245×305 |
| ⓛ | 2"x2" | 28 | 420×245×305 |

| NO. | Parts and components | Materials |
| 1 | Drain plug | Orichalcum |
| 2 | An "O" ring | rubber |
| 3 | Injection screw | Orichalcum |
| 4 | Pump casing | iron |
| 5 | nut | steel |
| 6 | Split ring | steel |
| 7 | impeller | Brass /PPO |
| 8 | circlip | steel |
| 9 | gasket | steel |
| 10 | Mechanical seal | Ceramic-graphite |
| 11 | An "O" ring | rubber |
| 12 | Pump support | iron |
| 13 | bolt | steel |
| 14 | Housing with wound stator | Cast aluminium |
| 15 | Stand | Acrylonitrile-butadiene-styrene copolymer plastics |
| 16 | Drive cover | iron |
| 17 | bolt | steel |
| 18 | fan | Polyformaldehyde plastic |
| 19 | Fan guard | steel |
| 20 | bolt | steel |
| 21 | Junction box | Acrylonitrile-butadiene-styrene copolymer plastics |
| 22 | screw | steel |
| 23 | Cable clamp | Acrylonitrile-butadiene-styrene copolymer plastics |
| 24 | fairlead | rubber |
| 25 | Wiring board | Assembly |
| 26 | condenser | Assembly |
| 27 | Retaining ring | rubber |
| 28 | bearing | Assembly |
| 29 | Key | steel |
| 30 | rotor | Assembly |
| 31 | bearing | Assembly |
| 32 | Split ring | steel |
















