VPK-MZ

Service conditions
PH value:5-9
Ambient temperature:-10-50℃
Liquid temperature:-10-120℃
Relative humidity:max.85% (RH)
Inlet pressure:must be lower than the starting value of pressure switch

(50Hz n=2850 rpm/min)
| Model | Import/export | power | Flow | ||||||||||||
| Q(m³/h) | 0.9 | 1.5 | 2.1 | 2.4 | 3 | 3.6 | 3.9 | 4.5 | 5.1 | 5.4 | 8.1 | ||||
| Inch | KW | HP | (L/min) | 15 | 25 | 35 | 40 | 50 | 60 | 65 | 75 | 85 | 90 | 135 | |
| Ⓐ VPK-MZ4-2 | 1"x1" | 0.37 | 0.5 | H(m) | 21 | 20 | 19.5 | 19 | 18 | 17.5 | 17 | 15.5 | 15 | 13 | 12 |
| Ⓑ VPK-MZ4-3 | 1"x1" | 0.55 | 0.75 | 32 | 30.5 | 30 | 29 | 28.5 | 27.5 | 27 | 25 | 24 | 22 | 20 | |
| Ⓒ VPK-MZ4-4 | 1"x1" | 0.75 | 1.1 | 42 | 39 | 38 | 36 | 35.5 | 34 | 32 | 30 | 29 | 26 | 22 | |
| Ⓓ VPK-MZ4-5 | 1"x1" | 1.1 | 1.5 | 51 | 48 | 47 | 46 | 44.5 | 43 | 42 | 38 | 37 | 34 | 29 | |
| Ⓔ VPK-MZ4-6 | 1"x1" | 1.1 | 1.5 | 60 | 57 | 56 | 55 | 54.5 | 53 | 51 | 47 | 46 | 44 | 38 | |
n=2850 rpm/min

















