QDX-A-B-C-D
Applications
● Suitable for use with clean water that does not contain abrasive particles.
● As a result of their reliability and the fact that they are easy to use, and suitable for use in applications such as domestic, gardening, irrigation and emptying tanks.
Motor
● Two-pole induction motor(n=2850 r.p.m)
● Insulation Class B
● Protection IP68
● Continuous service S1
● Thermal protector
● Single-phase 220V/50Hz, 60Hz if request
Operating conditions
● 5m maximum immersion depth
● Liquid temperature upto 35°C
● Maximum ambient temperature 40°C
Component Construction
● Pump body: Cast iron
● Suction filter: Aluminum
● Impeller: Aluminum
● Motor shaft: Carbon steel,AISI304 SS if request
● Mechanical seal: Ceramic/Graphite
● Cable: 8m power cable with plug

Model | Import/export | power | Flow | |||||||||
Q(m³/h) | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 | ||||
Inch | KW | HP | (L/min) | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | |
Ⓐ SPA6-28/2-1.1 | 2" | 1.1 | 1.5 | H(m) | 18 | 16 | 15 | 13.5 | 11.2 | 8.2 | - | - |
Ⓑ SPA6-39/3-1.5 | 2" | 15 | 2 | 20.5 | 20 | 19.5 | 18.5 | 17 | 14.5 | 12.5 | - | |
Ⓒ SPA6-50/4-2.2 | 2" | 2.2 | 3 | 32 | 31 | 30 | 29 | 27.5 | 23 | 19 | 15 |
Model | Import/export | power | Flow | ||||||||
Q(m³/h) | 0 | 4.5 | 9 | 13.5 | 18 | 22.5 | 27 | ||||
Inch | KW | HP | (L/min) | 0 | 20 | 40 | 60 | 80 | 100 | 120 | |
Ⓓ QDX10-10-0.55F-A/B/C/D | 1½" | 0.55 | 0.75 | H(m) | 16 | 14 | 11.5 | 4 | - | - | - |
Ⓔ QDX7-13-0.75F-A/B/C/D | 1½" | 0.75 | 1 | 21 | 20 | 18.5 | 7.5 | 4.5 | - | - | |
Ⓕ QDX15-10-0.75F-A/B/C/D | 1¼" | 0.75 | 1 | 11 | 10.5 | 10 | 9.5 | 8.5 | 7.5 | 5.8 | |
Ⓖ QDX10-16-0.75F-A/B/C/D | 2½" | 0.75 | 1 | 21 | 19 | 17 | 12.5 | 4 | - | - | |
Ⓜ QDX15-15-1.1F-A/B/C/D | 1½" | 1.1 | 1.5 | 18.5 | 17.8 | 16 | 14 | 11.5 | 7.3 | 1.5 | |
ⓛ QDX10-18-1.1F-A/B/C/D | 2" | 1.1 | 1.5 | 18 | 17.5 | 17 | 15 | 12 | 8 | - |
n=2850 rpm/min


Model | Import/export | N.W | Length x width x height |
Inch | Kg | mm | |
Ⓐ | 1" | 9 | 190×150×390 |
Ⓑ | 1" | 12 | 210×160×415 |
Ⓒ | 1" | 13 | 225×180×430 |
Ⓓ | 1½" | 13 | 225×165×415 |
Ⓔ | 1½" | 14 | 225×165×420 |
Ⓕ | 1¼" | 14.5 | 233×168×430 |
Ⓖ | 21½" | 14 | 235×165×425 |
Ⓜ | 1½" | 15 | 250×175×445 |
ⓛ | 2" | 15 | 240×175×450 |