Oil Cooling Submersible Motor
3" oil cooling submersible motor (Feature)
● Efficient and precise mechanical seals.
● Motor housing and bottom cover adopt stainless steel 304.
● Cold-rolled high-efficient and precise silicon steel sheet is adopted for laminations, with low loss and good magnetic conductivity.
● High precision silent bearing enables the pumps long service life, more stable operation.
● The stator adopts H class (200 degrees) high temperature resistant pure copper wire, low temperature rise, safe and reliable, suitable for long-term continuous work, long service life, environmental protection and energy saving.
● Starting voltage can be as low as 180V.
3.5" oil cooling submersible motor (Feature)
● Efficient and precise mechanical seals.
● Motor housing and bottom cover adopt stainless steel 304.
● Cold-rolled high-efficient and precise silicon steel sheet is adopted for laminations, with low loss and good magnetic conductivity.
● High precision silent bearing enables the pumps long service life, more stable operation.
● The stator adopts H class (200 degrees) high temperature resistant pure copper wire, low temperature rise, safe and reliable, suitable for long-term continuous work, long service life, environmental protection and energy saving.
● Starting voltage can be as low as 180V.
4" oil cooling submersible motor (Feature)
● Efficient and precise mechanical seals.
● Motor housing and bottom cover adopt stainless steel 304.
● Cold-rolled high-efficient and precise silicon steel sheet is adopted for laminations, with low loss and good magnetic conductivity.
● High precision silent bearing enables the pumps long service life, more stable operation.
● The stator adopts H class (200 degrees) high temperature resistant pure copper wire, low temperature rise, safe and reliable, suitable for long-term continuous work, long service life, environmental protection and energy saving.
● 4-inch single-phase motor can be 160v-220v wide voltage.
● Plug type cable can be used to make cable replacement more convenient.
6" oil cooling submersible motor (Feature)
● Italian efficient and precise mechanical seals.
● Motor housing and bottom cover adopt stainless steel 304.
● Cold-rolled high-efficient and precise silicon steel sheet is adopted for laminations, with low loss and good magnetic conductivity.
● High precision silent bearing enables the pumps long service life, more stable operation.
● The stator adopts H class (200 degrees) high temperature resistant pure copper wire, low temperature rise, safe and reliable, suitable for long-term continuous work, long service life, environmental protection and energy saving.
● Starting voltage can be as low as 180V.

3"oil cooling submersible motor | |||||||
Single-phase 220/230V 50HZ | |||||||
Model | KW | HP | Current(A) | cosΦ | rpm | L(mm) | W(Kg) |
3 OPM33 | 0.25 | 0.33 | 2.2 | 0.86 | 2800 | 333 | 6 |
3 OPM50 | 0.37 | 0.5 | 3.1 | 0.91 | 2800 | 353 | 6.3 |
3 OPM75 | 0.55 | 0.75 | 4 | 0.91 | 2800 | 373 | 6.7 |
3 OPM100 | 0.75 | 1 | 5.4 | 0.95 | 2800 | 413 | 7.7 |
3 OPM150 | 1.1 | 1.5 | 8 | 0.99 | 2800 | 473 | 8.4 |
3 OPM200 | 1.5 | 2 | 9.8 | 0.99 | 2800 | 513 | 10 |
Three-phase 380 / 415V 50HZ | |||||||
Model | KW | HP | Current(A) | cosΦ | rpm | L(mm) | W(Kg) |
3 OP50 | 0.37 | 0.5 | 1.8 | 0.63 | 2800 | 333 | 6.1 |
3 OP75 | 0.55 | 0.75 | 2.1 | 0.65 | 2800 | 353 | 6.5 |
3 OP100 | 0.75 | 1 | 2.5 | 0.68 | 2800 | 373 | 6.8 |
3 OP150 | 1.1 | 1.5 | 3.5 | 0.7 | 2800 | 413 | 7.8 |
3 OP200 | 1.5 | 2 | 4.5 | 0.73 | 2800 | 473 | 8.5 |
3.5"oil cooling submersible motor | |||||||
Single-phase 220/230V 50HZ | |||||||
Model | KW | HP | Current(A) | cosΦ | rpm | L(mm) | W(Kg) |
3.5 OPM50 | 0.37 | 0.5 | 3.4 | 0.94 | 2850 | 400 | 7 |
3.5 OPM75 | 0.55 | 0.75 | 4.6 | 0.94 | 2850 | 420 | 8 |
3.5 OPM100 | 0.75 | 1 | 6 | 0.95 | 2850 | 440 | 10 |
3.5 OPM130 | 0.95 | 1.3 | 7.8 | 0.95 | 2850 | 460 | 12 |
3.5 OPM150 | 1.1 | 1.5 | 8.3 | 0.95 | 2850 | 480 | 13 |
3.5 OPM200 | 1.5 | 2 | 10 | 0.96 | 2850 | 560 | 14 |
Three-phase 380 / 415V 50HZ | |||||||
Model | KW | HP | Current(A) | cosΦ | rpm | L(mm) | W(Kg) |
3.5 OP75 | 0.55 | 0.75 | 1.8 | 0.73 | 2850 | 400 | 8 |
3.5 OP100 | 0.75 | 1 | 2.4 | 0.73 | 2850 | 420 | 10 |
3.5 OP130 | 0.95 | 1.3 | 2.8 | 0.75 | 2850 | 440 | 12 |
3.5 OP150 | 1.1 | 1.5 | 3.4 | 0.78 | 2850 | 460 | 13 |
3.5 OP200 | 1.5 | 2 | 4.4 | 0.94 | 2850 | 490 | 14 |
4"oil cooling submersible motor | |||||||
Single-phase 220/230V 50HZ | |||||||
Model | KW | HP | Current(A) | cosΦ | rpm | L(mm) | W(Kg) |
4 OPM33 | 0.25 | 0.33 | 3 | 0.86 | 2830 | 412 | 6 |
4 OPM50 | 0.37 | 0.5 | 3.6 | 0.88 | 2830 | 422 | 7 |
4 OPM75 | 0.55 | 0.75 | 4.8 | 0.89 | 2830 | 432 | 8 |
4 OPM100 | 0.75 | 1 | 6.3 | 0.9 | 2830 | 457 | 10 |
4 OPM150 | 1.1 | 1.5 | 8.6 | 0.9 | 2850 | 487 | 12 |
4 OPM200 | 1.5 | 2 | 10.6 | 0.94 | 2850 | 522 | 14 |
4 OPM300 | 2.2 | 3 | 14 | 0.96 | 2850 | 577 | 16 |
Three-phase 380 / 415V 50HZ | |||||||
Model | KW | HP | Current(A) | cosΦ | rpm | L(mm) | W(Kg) |
4 OP75 | 0.55 | 0.75 | 1.85 | 0.8 | 2850 | 432 | 7.5 |
4 OP100 | 0.75 | 1 | 2.3 | 0.81 | 2850 | 452 | 9 |
4 OP150 | 1.1 | 1.5 | 3.2 | 0.82 | 2850 | 482 | 10 |
4 OP200 | 1.5 | 2 | 4.1 | 0.82 | 2850 | 512 | 12 |
4 OP300 | 2.2 | 3 | 5.8 | 0.83 | 2850 | 567 | 14.5 |
4 OP400 | 3 | 4 | 7.8 | 0.83 | 2850 | 602 | 17 |
4 OP550 | 4 | 5.5 | 10.4 | 0.83 | 2850 | 672 | 21 |
4 OP750 | 5.5 | 7.5 | 13.5 | 0.85 | 2850 | 772 | 26 |
4 OP1000 | 7.5 | 10 | 18 | 0.85 | 2850 | 907 | 32.5 |
6"oil cooling submersible motor | |||||||
Three-phase 380 / 415V 50HZ | |||||||
Model | KW | HP | Current(A) | cosΦ | rpm | L(mm) | W(Kg) |
6 OP300 | 2.2 | 3 | 5.5 | 0.8 | 2850 | 678 | 30 |
6 OP400 | 3 | 4 | 7.6 | 0.8 | 2850 | 698 | 32 |
6 OP550 | 4 | 5.5 | 10 | 0.8 | 2850 | 718 | 34 |
6 OP750 | 5.5 | 7.5 | 12.9 | 0.83 | 2850 | 743 | 36 |
6 OP1000 | 7.5 | 10 | 16.5 | 0.85 | 2850 | 768 | 38 |
6 OP1250 | 9.2 | 12.5 | 19.5 | 0.87 | 2850 | 818 | 42 |
6 OP1500 | 11 | 15 | 23 | 0.87 | 2850 | 878 | 48.5 |
6 OP1750 | 13 | 17.5 | 26.3 | 0.88 | 2850 | 958 | 56.5 |
6 OP2000 | 15 | 20 | 29.5 | 0.88 | 2850 | 1008 | 61 |
6 OP2500 | 18.5 | 25 | 36.3 | 0.89 | 2850 | 1108 | 72 |
6 OP3000 | 22 | 30 | 43.1 | 0.89 | 2850 | 1183 | 78 |

4 inch bottom cover,4 inch oil cup

6 inch bottom cover,6 inch oil cup

6 inch oil cup,High-precision bearings

Machinery Seal

Aluminum Rotor

Copper Cylinder

Copper Rotor