Leave Your Message
Automatic Bilge Pump DC BILGE PUMP

DC Submersible Pump

DC BILGE PUMP

● All-in-one pump and switch-no external float switch needed
● Fully automatic bilge pump
● Contains no mercury
● Pump turns on at 50mm water level and turns off at 20mm water level

    dianfg03

    FEATURES

    ● All-in-one pump and switch-no external float switch needed
    ● Fully automatic bilge pump
    ● Contains no mercury
    ● Pump turns on at 50mm water level and turns off at 20mm water level
    ● Will not pump oil-straight motor oil that enters the bilge will not turn the pump on lgnition protected and corrosion resistant stainless steel shaft
    ● Size: 600GPH (2271LPH) ,750GPH ( 2838LPH) in 12 and 24 volt versions
    ● Includes a detachable base for easier cleaning and faster service
    ● Anti-fouling impeller
    ● Quiet and vibrationless operation

    FEATURES

    ● Pump and switch are stand alone products
    ● Traditional operation by float switch
    ● Compact, efficient, long life motors
    ● Run dry capable, saltwater safe, quiet industry standard mounting pattern
    ● Stainless steel shaft, anti-airlock protection, exclusive moisture tight seals
    ● Freshwater and saltwater compatible
    ● Size: 350, 500,750gph in 12and 24 volt versions
    ● Quick -disconnect base plate for easy installation and cleaning
    ● Entirely submersible and marine grade blocked wiring

    FEATURES

    ● Pump and switch are stand alone products
    ● Traditional operation by float switch
    ● Compact, efficient, long life motors
    ● Run dry capable, saltwater safe quiet, industry standard mounting pattern
    ● Stainless steel shaft, anti-airlock protection, exclusive moisture tight seals
    ● Freshwater and saltwater compatible
    ● Size: 1 500/2000gph in 12and 24 volt versions
    ● Quick-disconnect base plate for easy installation and cleaning
    ● Entirely submersible and marine grade blocked wiring

    linouuqk
    (50Hz n=2850 rpm/min)
    Model volt Flow rate head ampere Hose port lead Gift box size N.G/ G.W
      (V) (GPH) (m) (A)     (mm) (KG)
    A02-106001 12 600 2.5 2 ID 19mm/3/4" 18AEG 1m 90x155x115 0.51/0.57
    A02-206001 24 600 2.5 1.5 ID 19mm/3/4" 18AEG 1m 90x155x115 0.51/0.57
    A02-107501 12 750 3 2.5 ID 19mm/3/4" 18AEG 1m 90x155x115 0.51/0.57
    A02-207501 24 750 3 1.4 ID 19mm/3/4" 18AEG 1m 90x155x115 0.51/0.57
    A02-109501 12 950 3.5 3.1 ID29mm/1-1/8" 18AEG 1m 90x155x115 0.51/0.57
    A02-209501 24 950 3.5 1.7 ID 29mm/1-1/8" 18AEG 1m 90x155x115 0.51/0.57
    A02-111001 12 1100 4 3.2 ID 29mm/1-1/8" 18AEG 1m 90x155x115 0.51/0.57
    A02-211001 24 1100 4 1.8 ID 29mm/1-1/8" 18AEG 1m 90x155x115 0.51/0.57
    Model volt Flow rate head ampere Hose port lead Gift box size N.G/ G.W
      (V) (GPH) (m) (A)     (mm) (KG)
    A01-103501 12 350 1.5 0.8 ID 19mm/3/4" 18AEG 1m 90x100x118 0.36/0.40
    A01-105001 12 500 2 1.8 ID 19mm/3/4" 18AEG 1m 90x100x118 0.36/0.40
    A01-205001 24 500 2 1 ID 19mm/3/4" 18AEG 1m 90x100x118 0.36/0.40
    A01-107501 12 750 3 2.4 ID 19mm/3/4" 18AEG 1m 90x100x118 0.36/0.40
    A01-207501 24 750 3 1.2 ID 19mm/3/4" 18AEG 1m 90x100x118 0.36/0.40
    A01-111001 12 1100 4 3.2 ID 29mm/1-1/8" 18AEG 1m 90x100x118 0.36/0.40
    A01-211001 24 1100 4 1.7 ID 29mm/1-1/8" 18AEG 1m 90x100x118 0.36/0.40
    Model volt Flow rate head ampere Hose port lead Gift box size N.G/ G.W
      (V) (GPH) (m) (A)     (mm) (KG)
    A06-115001 12 1500 4 6 ID 29mm/1-1/8" 18AEG 1m 90x155x115 0.67/0.72
    A06-215001 24 1500 4 3.5 ID 29mm/1-1/8" 18AEG 1m 90x155x115 0.67/0.72
    A03-115001 12 1500 5 7 ID 29mm/1-1/8" 14AEG 1m 110x153x130 1.13/1.21
    A03-215001 24 1500 5 3.5 ID 29mm/1-1/8" 14AEG 1m 110x153x130 1.13/ 1.21
    A03-120001 12 2000 6 8 ID 29mm/1-1/8" 14AEG 1m 110x153x130 1.13/1.21
    A03-220001 24 2000 6 4 ID 29mm/1-1/8" 14AEG 1m 110x153x130 1.13/1.21
    Model volt Flow rate head ampere Hose port lead Gift box size N.G/ G.W
      (V) (GPH) (m) (A)     (mm) (KG)
    BP1-G3000-01 12 3000 8 10 40 100 167x167x213 2.25/2.35
    BP2-G3000-01 24 3000 8 6 40 100 167x167x213 2.25/2.35
    BP1-G3500-01 12 3500 8 12 40 100 167x167x213 2.25/2.35
    BP2-G3500-01 24 3500 8 8 40 100 167x167x213 2.25/2.35
    BP1-G3700-01 12 3700 8 16 40 100 167x167x213 2.25/2.35
    BP2-G3700-01 24 3700 8 10 40 100 167x167x213 2.25/2.35
    BP1-G4000-01 12 4000 8 16 52 100 167x167x213 2.25/2.35
    BP2-G4000-01 24 4000 8 10 52 100 167x167x213 2.25/2.35
    baojunaim5
    Model Import/export N. W Length x width x height
      Inch Kg mm
    WQ15-12-1.1 21/2" 33 260x220x550
    WQ7-15-1.1 2" 33 260x220x550
    WQ15-15-1.5 2" 37 255x205x560
    WQ15-20-2.2 2" 43 260x210x575
    WQ27-15-2.2 21/2" 46 260x210x575
    WQ25-20-3 21/2" 51 305x255x625
    WQ15-30-3 2" 48.5 305x255x625
    WQ15-32-4 2" 58.5 365x265x675
    WQ25-26-4 21/2" 58.5 365x265x675
    WQ30-22-4 3" 66.5 365x265x675
    WQ25-32-5.5 21/2" 68.5 365x265x705
    WQ30-30-5.5 3" 73 365x265x705
    WQ40-10-2.2 3" 43 260x210x575
    WQ43-13-3 3" 48.5 305x255x625
    WQ60-11-4 4" 62.5 365x265x675
    WQ65-20-7.5 4" 103 410x320x765
    WQ100-12-7.5 6" 103 410x320x765
    baozhaibngyui7t3
    Materials Table
    NO. Parts and components Materials
    1 Drain plug steel
    2 An "O" ring rubber
    3 Injection screw steel
    4 Pump casing steel
    5 An "O" ring rubber
    6 Venturi pipe PPO
    7 An "O" ring rubber
    8 diffuser PPO
    9 nut steel
    10 Spring washer steel
    11 impeller Steel/Brass
    12 Mechanical seal Ceramic-graphite
    13 An "O" ring rubber
    14 Pump case cover steel
    15 Pump support Cast aluminium
    16 Housing with wound stator Cast aluminium
    17 Stand Acrylonitrile-butadiene-styrene copolymer plastics
    18 Drive cover iron
    19 Lever steel
    20 fan Polyformaldehyde plastic
    21 fairlead steel
    22 screw steel
    23 fairlead steel
    24 nut Assembly
    25 screw steel
    26 Cable clamp Acrylonitrile-butadiene-styrene copolymer plastics
    27 fairlead rubber
    28 nut Acrylonitrile-butadiene-styrene copolymer plastics
    29 Terminal cap Acrylonitrile-butadiene-styrene copolymer plastics
    30 condenser Assembly
    31 Junction box Acrylonitrile-butadiene-styrene copolymer plastics
    32 bearing Assembly
    33 Key steel
    34 rotor Assembly
    35 bearing Assembly
    36 Split ring steel