Leave Your Message
6" Stainless Steel Deep Well Pumps 6SP(304)

6-inch Deep Well Pump

6SP(304)

● The motor is loose and can be repaired.

● Stainless steel guide vane and impeller have high strength and corrosion resistance.

● Imported steel, continuous shaft.

● The drive coupling resists wear.

● The ultra-high water inlet section has a lot of water inflow.

● Ultra-large flow, ultra-high lift.

● Cable waterproof design, to prevent water from entering the motor.

● Environmentally friendly food grade mechanical oil, no pollution.

● High efficiency and more power saving.

● The diversion part is designed to prevent sand, and no sand is stuck.

    12z1

    Mode Implicationmode implicationifo

    Applications

    ● Water supply

    ● Pressure boosting

    ● Sprinkler irigation

    ● Fire-fighting

    Operating conditions

    ● Max.pump overall diameter(cable guard included): 145mm

    ● Max.immersion depth: with oil flled motor-30m
                                             with water flled motor- 150m

    ● Max.permissible quantity of sand:150g/m3

    ● Max.temperature of water in contact with motor:35℃

    Construction characterstic

    ● Abrasion-resistant construction.The front wear plate combined with the floating impellers, ensures optimum resistance to abrasion.

    ● The Discharge and Intake are made of precision-cast stainless steel, ensuring resistance to corrosion, durability and a sturdy coupling to the motor.

    ● The hexagonal shaft guarantees an effective impeller driving.

    ● Stainless steel coupling press ft to pump shaft,couples to all standard NEMA motors.

    ● A stainless steel check valve is ftted in the discharge to prevent any back flow of water and aleviate any water harming to the pump,thus safeguarding impellers and diffusers.

    Motor

    ● Standard NEMA motor

    ● Two choices: oil flled rewindable motor,  water flled encapsulated motor

    Warranty: 1 Year

    ● (according to our general sales conditions).

    linouuqk
    Type Power   Flow(n =2850r/min)
    l/min 0 250 283 300 333 350 400 450 467 500 600 667 700 800 900 1000 1100 1200
    kW HP m3/h 0 15 17 18 20 21 24 27 28 30 36 40 42 48 54 60 66 72
    6SP17-2 1.5 2

    Head

    (m)

    23 19 18 17 16 15 12 8                    
    6SP17-3 2.2 3 35 28 27 25 23 22 17 12                    
    6SP17-4 2.2 3 47 37 35 34 31 29 23 16                    
    6SP17-5 3 4 58 46 44 42 39 36 29 20                    
    6SP17-6 4 5.5 70 56 53 51 47 44 35 25                    
    6SP17-7 5.5 7.5 82 65 62 59 54 51 41 29                    
    6SP17-9 7.5 10 105 83 80 76 70 66 52 37                    
    6SP17-12 9.2 12.5 140 111 107 102 94 87 69 49                    
    6SP17-15 11 15 175 139 133 127 117 109 87 61                    
    6SP17-18 13 18 210 167 160 153 140 131 104 74                    
    6SP17-21 15 20 245 195 187 178 164 153 121 86                    
    6SP17-24 15 20 280 223 213 204 187 175 139 98                    
    6SP17-27 18.5 25 315 251 240 229 210 197 156 110                    
    6SP17-30 22 30 351 279 267 255 234 219 174 123                    
    6SP17-36 26 35 421 335 320 306 280 262 209 147                    
    6SP30-2 2.2 3

    Head

    (m)

    27     22     20   17 16 12 8 7          
    6SP30-3 3 4 40     33     30   26 24 18 13 11          
    6SP30-4 4 5.5 53     44     40   35 32 24 17 14          
    6SP30-5 5.5 7.5 66     55     50   44 41 30 21 18          
    6SP30-7 7.5 10 93     77     69   62 57 42 30 25          
    6SP30-9 9.2 12.5 120     100     89   79 73 54 39 32          
    6SP30-12 11 15 160     133     119   105 98 72 52 43          
    6SP30-14 13 18 186     155     138   123 114 84 60 50          
    6SP30-16 15 20 212     177     158   141 130 96 69 57          
    6SP30-18 18.5 25 239     199     178   158 147 108 77 65          
    6SP30-23 22 30 306     255     228   202 187 138 99 83          
    6SP30-26 26 35 346     288     257   229 212 156 112 93          
    6SP30-28 30 40 372     311     288   246 228 168 120 101          
    6SP46-1 3 4

    Head

    (m)

    14           12     11 10   9.5 8 7   4  
    6SP46-2 4 5.5 28           24     22 20   19 17 15   8  
    6SP46-3 5.5 7.5 42           36     33 31   28 26 22   12  
    6SP46-4 7.5 10 56           48     44 41   38 35 30   16  
    6SP46-5 9.2 12.5 69           60     55 51   47 44 37   20  
    6SP46-6 11 15 83           72     66 62   57 52 44   24  
    6SP46-7 13 18 97           84     77 72   66 61 52   28  
    6SP46-8 15 20 111           96     88 82   76 69 59   32  
    6SP46-10 18.5 20 139           120     110 103   95 87 74   40  
    6SP46-12 18.5 25 167           144     132 123   114 104 89   48  
    6SP46-14 22 30 194           168     154 144   133 122 103   56  
    6SP46-16 26 35 222           192     176 165   152 139 118   64  
    6SP46-18 30 40 250           216     198 185   171 156 133   72  
    6SP60-1 3 4

    Head

    (m)

    14           12.5       11   10 9.5 9 8   5
    6SP60-2 4 5.5 27           25       22   20 19 18 16   11
    6SP60-3 5.5 7.5 40           38       33   30 28 27 24   17
    6SP60-4 7.5 10 54           50       44   40 38 35 32   22
    6SP60-5 9.2 12.5 67           63       55   50 47 44 40   28
    6SP60-6 11 15 81           75       66   60 57 53 48   33
    6SP60-7 13 18 94           88       77   70 66 62 58   39
    6SP60-8 15 20 108           101       88   80 76 71 65   44
    6SP60-9 18.5 20 121           113       99   90 85 80 73   50
    6SP60-10 18.5 25 135           126       110   100 95 89 81   56
    6SP60-12 22 30 162           151       132   120 114 106 97   67
    6SP60-14 26 35 189           176       154   140 133 124 112   78
    6SP60-16 30 40 216           201       176   160 152 142 130   90
    Performance curve2fkperformance curve2rpj
    Type DN Dimension
    P
    6SP17-2

    2.5"

    394
    6SP17-3 456
    6SP17-4 518
    6SP17-5 580
    6SP17-6 642
    6SP17-7 704
    6SP17-9 828
    6SP17-12 1014
    6SP17-15 1200
    6SP17-18 1386
    6SP17-21 1572
    6SP17-24 1758
    6SP17-27 1944
    6SP17-30 2130
    6SP17-36 2502
    6SP30-2 3" 462
    6SP30-3 558
    6SP30-4 654
    6SP30-5 750
    6SP30-7 942
    6SP30-9 1134
    6SP30-12 1422
    6SP30-14 1614
    6SP30-16 1806
    6SP30-18 1998
    6SP30-23 2478
    6SP30-26 2766
    6SP30-28 2958
    Type DN Dimension
    P
    6SP46-1 3" 383
    6SP46-2 496
    6SP46-3 609
    6SP46-4 722
    6SP46-5 835
    6SP46-6 948
    6SP46-7 1061
    6SP46-8 1174
    6SP46-10 1400
    6SP46-12 1626
    6SP46-14 1852
    6SP46-16 2078
    6SP46-18 4" 2304
    6SP60-1 383
    6SP60-2 496
    6SP60-3 609
    6SP60-4 722
    6SP60-5 835
    6SP60-6 943
    6SP60-7 1061
    6SP60-8 1174
    6SP60-9 1287
    6SP60-10 1400
    6SP60-12 1626
    6SP60-14 1852
    6SP60-16 2078
    Pure copper outlet, pure copper connectionm2i

    Pure copper outlet, pure copper connection

    Stainless Steel Coupling, Stainless Steel Bushingkye

    Stainless Steel Coupling, Stainless Steel Bushing

    Machinery Sealp67

    Machinery Seal