Leave Your Message
4" Stainless Steel Deep Well Pumps 4SP(304)

4-inch Deep Well Pump

4SP(304)

● The motor is loose and can be repaired.

● Stainless steel guide vane and impeller have high strength and corrosion resistance.

● Imported steel, continuous shaft.

● The drive coupling resists wear.

● The ultra-high water inlet section has a lot of water inflow.

● Ultra-large flow, ultra-high lift.

● Cable waterproof design, to prevent water from entering the motor.

● Environmentally friendly food grade mechanical oil, no pollution.

● Ultra-low voltage 100V start.

● The motor is automatically protected and does not burn the machine.

● High efficiency and more power saving.

● The diversion part is designed to prevent sand, and no sand is stuck.

    1qyi

    Mode Implicationmode implicationfru

    Applications

    ● For water supply from wells or reservoirs.

    ● For domestic use,for civil and industrial applications.

    ● For garden use and irrigation. 

    Operating conditions

    ● Maximum fluid temperature up to+35 C

    ● Maximum sand content: 0.25%

    ● Maximum irnmersion: 80m.

    ● Maximum well diameter:4"

    Options on request

    ● Special mechanical seal

    ● Other voltages or frequency 60Hz

    ● Single phase motor with buit-in capacitor

    Motor and Pump

    ● Rewindable motor or Full obturated screeri motor

    ● Three-phase: 380V-415V/50Hz

    ● Single-phase: 220V-240V/50Hz

    ● Equip with start control box or digital auto-controlbox

    ● Pumps are designed by casing stressed 

    ● NEMA dimension standards

    ● Curve tolerance according to ISO 9906

    Warranty: 1 Year

    ● (according to our general sales conditions).

    linouuqk
    TYPE Power Flow(n = 2850r/min)
    l/min 0 10 20 33 40 50 60 70 80 83 90 100 110 133 150 166 200 233 300 350
    kW HP m3/h 0 0.6 1.2 2 2.4 3 3.6 4.2 4.8 5 5.4 6 6.6 8 9 10 12 14 18 21
    4SP2-6 0.37 0.5

    Head

    (m)

    37 33 30 26 24 20 13 2                        
    4SP2-9 0.37 0.5 56 50 45 40 36 30 19 4                        
    4SP2-13 0.55 0.75 81 72 65 58 52 43 27 5                        
    4SP2-18 0.75 1 112 99 90 80 72 59 38 7                        
    4SP2-23 1.1 1.5 143 127 115 103 92 76 48 9                        
    4SP2-28 1.5 2 174 154 140 125 112 92 59 11                        
    4SP2-33 1.5 2 205 182 165 148 132 109 69 13                        
    4SP2-40 2.2 3 248 220 200 179 160 132 84 16                        
    4SP2-48 2.2 3 298 264 240 215 192 158 101 19                        
    4SP2-55 3 4 341 303 275 247 220 182 116 22                        
    4SP3-6 0.37 0.5

    Head

    (m)

    37   33   29 26 23 19 13     4                
    4SP3-9 0.55 0.75 56   50   43 40 35 28 19     7                
    4SP3-12 0.75 1 74   66   58 53 46 37 26     9                
    4SP3-15 1.1 1.5 93   83   72 66 57 47 32     11                
    4SP3-18 1.1 1.5 112   99   86 79 69 56 39     13                
    4SP3-22 1.5 2 136   121   106 97 84 68 47     16                
    4SP3-25 1.5 2 155   138   120 110 96 78 54     18                
    4SP3-32 2.2 3 198   176   154 141 123 99 68     23                
    4SP3-39 3 4 242   215   187 172 149 121 83     29                
    4SP3-44 3 4 272   242   211 194 169 136 94     32                
    4SP5-4 0.37 0.5

    Head

    (m)

    25   23   21   20     16 15 12 8              
    4SP5-6 0.55 0.75 38   35   32   30     25 23 18 13              
    4SP5-8 0.75 1 50   46   43   40     33 30 24 17              
    4SP5-12 1.1 1.5 76   70   64   60     51 46 37 25              
    4SP5-17 1.5 2 107   100   90   84     72 65 52 36              
    4SP5-22 2.2 3 139   128   117   109     94 84 67 46              
    4SP5-25 2.2 3 158   148   133   124     107 95 76 53              
    4SP5-33 3 4 208   198   176   164     141 125 101 69              
    4SP5-38 4 5.5 239   215   202   188     162 144 116 80              
    4SP5-40 4 5.5 252   238   213   198     171 152 122 84              
    4SP5-44 4 5.5 277   259   234   218     188 167 134 92              
    4SP5-52 5.5 7.5 328   300   277   258     223 198 159 109              
    4SP8-5 0.75 1

    Head

    (m)

    31       29   28   27     25   22   17 10      
    4SP8-7 1.1 1.5 43       41   39   37     35   30   23 13      
    4SP8-10 1.5 2 62       60   56   53     50   43   33 19      
    4SP8-12 2.2 3 74       71   67   64     60   52   40 23      
    4SP8-14 2.2 3 87       83   78   74     70   60   46 27      
    4SP8-18 3 4 112       108   101   95     89   77   59 34      
    4SP8-21 4 5.5 130       125   118   111     104   90   69 40      
    4SP8-24 4 5.5 149       142   134   127     119   103   79 46      
    4SP8-30 5.5 7.5 186       180   168   159     148   129   99 57      
    4SP8-35 5.5 7.5 217       208   196   186     172   151   116 67      
    4SP8-40 7.5 10 248       238   224   212     197   172   132 76      
    4SP8-44 7.5 10 273       268   246   233     217   189   145 84      
    4SP14-4 1.1 1.5

    Head

    (m)

    21         20           18     17   16 14   2
    4SP14-5 1.5 2 34         32           30     28   25 22   4
    4SP14-7 2.2 3 48         44           42     39   34 30   6
    4SP14-10 3 4 68         63           60     55   49 42   8
    4SP14-13 4 5.5 88         82           77     72   64 53   11
    4SP14-15 5.5 7.5 102         95           89     83   74 61   13
    4SP14-18 5.5 7.5 122         114           107     99   88 73   15
    4SP14-21 7.5 10 143         133           125     116   103 85   17
    4SP14-25 7.5 10 170         158           149     138   123 101   21
    Performance curveutiPerformance curve1pysPerformance curve2y70

    *M(S)—Single Phase Motor       *T(S)—Single Phase Motor+Pump

    *M(T)—Three Phase Motor        *T(T)—Three Phase Motor+Pump

    Type DN Dimension
    P
    4SP2-6

    11/4"

    286
    4SP2-9 349
    4SP2-13 433
    4SP2-18 538
    4SP2-23 643
    4SP2-28 748
    4SP2-33 853
    4SP2-40 1000
    4SP2-48 1168
    4SP2-55 1315
    4SP3-6 286
    4SP3-9 349
    4SP3-12 412
    4SP3-15 475
    4SP3-18 538
    4SP3-22 622
    4SP3-25 685
    4SP3-32 832
    4SP3-39 979
    4SP3-44 1084
    4SP5-4 11/2" 256
    4SP5-6 304
    4SP5-8 352
    4SP5-12 448
    4SP5-17 568
    4SP5-22 688
    4SP5-25 760
    Type DN Dimension
    P
    4SP5-33 11/4" 952
    4SP5-38 1072
    4SP5Y0 1120
    4SP5-44 1216
    4SP5-52 1408
    4SP8-5 2" 410
    4SP8-7 494
    4SP8-10 620
    4SP8-12 704
    4SP8-14 788
    4SP8-18 956
    4SP8-21 1082
    4SP8-24 1208
    4SP8-30 1460
    4SP8-35 1670
    4SP8-40 1880
    4SP8-44 2048
    4SP144 368
    4SP14-5 410
    4SP14-7 494
    4SP14-10 620
    4SP133 746
    4SP14-15 830
    4SP138 956
    4SP14-21 1082
    4SP14-25 1250
    Pure copper outlet, pure copper connectionm2i

    Pure copper outlet, pure copper connection

    Stainless Steel Coupling, Stainless Steel Bushingkye

    Stainless Steel Coupling, Stainless Steel Bushing

    Machinery Sealp67

    Machinery Seal