Leave Your Message
4-inch Deep Well Pump 4SD(95QJ)

4-inch Deep Well Pump

4SD(95QJ)

● The plastic guide vane impeller has high strength and wear resistance.

● Motor with protector

● Longer working life

● Motor housing with food grade mechanical oil

● Wear-resistance, anti-corrosion

● Safe and no pollotion

    1mnk

    Mode ImplicationMode Implication21a

    Domestic modelDomestic modelsxx

    Applications

    ● For water supply from wells or reservoirs.

    ● For domestic use,for civil and industrial applications.

    ● For garden use and irrigation. 

    Operating conditions

    ● Maximum fluid temperature up to+35 C.

    ● Maximum sand content: 0.25%.

    ● Maximum irnmersion: 80m.

    ● Maximum well diameter:4"

    Options on request

    ● Special mechanical seal

    ● Other voltages or frequency 60Hz

    ● Single phase motor with buit-in capacitor

    Motor and Pump

    ● Rewindable motor or Full obturated screeri motor

    ● Three-phase: 380V-41 5V/50Hz

    ● Single-phase: 220V-240V/50Hz

    ● Equip with start control box or digital auto-controlbox

    ● Pumps are designed by casing stressed 

    ● NEMA dimension standards

    ● Curve tolerance according to ISO 9906

    Warranty: 1 Year

    ● (according to our general sales conditions).

    3meg
    linouuqk
    Export Model Domestic Model Power Flow(n = 2850r/min)
    Type kW HP m3/h 0 0.5 1 1.5 2 2.5 3 4 5 6 7 8 9 10 12 14 16 18 20 24
    4SD1/7 95QJ1-42/7 0.37 0.5

    Head

    (m)

    55 50 42 29 9                              
    4SD1/10 95QJ1-62/10 0.55 0.75 79 71 62 41 13                              
    4SD1/14 95QJ1-85/14 0.75 1 110 100 85 58 18                              
    4SD1/20 95QJ1-125/20 1.1 1.5 158 142 125 82 26                              
    4SD1/28 95QJ1-116/28 1.5 2.2 220 200 170 116 36                              
    4SD1/41 95QJ1-170/41 2.2 3 322 293 250 170 53                              
    4SD1.5/7 95QJ1.5-40/7 0.37 0.5

    Head

    (m)

    50 48 45 40 34 23 9                          
    4SD1.5/10 95QJ1.5-57/10 0.55 0.75 71 68 64 57 48 33 13                          
    4SD1.5/14 95QJ1.5-80/14 0.75 1 99 95 89 80 67 46 18                          
    4SD1.5/20 95QJ1.5-114/20 1.1 1.5 142 136 128 114 95 65 25                          
    4SD1.5/26 95QJ1.5-148/26 1.5 2.2 185 177 167 148 123 84 32                          
    4SD1.5/38 95QJ1.5-217/38 2.2 3 270 258 243 217 180 123 47                          
    4SD3/5 95QJ3-29/5 0.37 0.5

    Head

    (m)

    37   36   35   29 23 16 7                    
    4SD3/7 95QJ3-41/7 0.55 0.75 52   50   45   41 33 22 9                    
    4SD3/9 95QJ3-53/9 0.75 1 67   64   60   53 42 28 12                    
    4SD3/13 95QJ3-77/13 1.1 1.5 97   95   90   77 61 40 17                    
    4SD3/18 95QJ3-106/18 1.5 2.2 134   132   125   106 84 56 24                    
    4SD3/23 95QJ3-137/23 2.2 3 175   170   160   137 107 72 31                    
    4SD3/33 95QJ3-194/33 3 4 246   235   220   194 154 103 44                    
    4SD3/43 95QJ3-253/43 4 5.5 320   306   285   253 201 134 57                    
    4SD3/55 95QJ3-325/55 5.5 7.5 410   392   365   325 258 172 73                    
    4SD3/65 95QJ3-385/65 7.5 10 485   465   431   385 306 204 86                    
    4SD4/5 95QJ4-27/5 0.55 0.75

    Head

    (m)

    40   39   37   33 27 21 12                    
    4SD4/7 95QJ4-4O/7 0.75 1 55   54   52   47 40 31 16                    
    4SD4/10 95QJ4-60/10 1.1 1.5 77   76   73   69 60 45 18                    
    4SD4/13 95QJ4-80/13 1.5 2.2 100   99   94   90 80 59 32                    
    4SD4/18 95QJ4-106/18 2.2 3 139   137   130   124 106 81 42                    
    4SD4/25 95QJ4-160/25 3 4 195   192   186   180 160 120 46                    
    4SD4/32 95QJ4-200/32 4 5.5 246   243   235   225 200 150 58                    
    4SD4/46 95QJ4-290/46 5.5 7.5 355   350   333   325 290 216 76                    
    4SD4/55 95QJ4-350/55 7.5 10 425   420   410   390 350 258 91                    
    4SD6/5 95QJ6-25/5 0.75 1

    Head

    (m)

    36       35     31 28 25 11   4              
    4SD6/7 95QJ6-35/7 1.1 1.5 50       49     43 39 35 15   6              
    4SD6/10 95QJ6-50/10 1.5 2.2 72       71     66 58 50 21   8              
    4SD6/15 95QJ6-70/15 2.2 3 108       106     93 83 70 32   12              
    4SD6/20 95QJ6-92/20 3 4 144       141     124 111 92 43   16              
    4SD6/26 95QJ6-120/26 4 5.5 187       184     161 144 120 55   21              
    4SD6/36 95QJ6-165/36 5.5 7.5 259       254     223 199 165 77   29              
    4SD6/48 95QJ6-220/48 7.5 10 346       339     298 265 220 102   38              
    4SD8/05 95QJ8-25/5 1.1 1.5

    Head

    (m)

    34       34     33   30   25   17 8          
    4SD8/07 95QJ8-35/7 1.5 2.2 47       47     46   42   35   24 11          
    4SD8/11 95QJ8-55/11 2.2 3 74       74     72   67   55   37 18          
    4SD8/15 95QJ8-75/15 3 4 101       101     99   91   75   51 24          
    4SD8/20 95QJ8-100/20 4 5.5 135       134     131   121   100   68 32          
    4SD8/27 95QJ8-135/27 5.5 7.5 182       181     177   163   135   91 44          
    4SD8/37 95QJ8-185/37 7.5 10 249       248     243   224   185   125 60          
    4SD10/4 95QJ10-15/4 1.1 1.5

    Head

    (m)

    30               24   20 17   15 14 13 11      
    4SD10/7 95QJ10-26/7 1.5 2.2 45               35   30 29   26 23 20 16      
    4SD10/10 95QJ10-39/10 2.2 3 62               51   46 44   39 34 29 23      
    4SD10/13 95QJ10-56/13 3 4 82               70   64 61   56 50 46 35      
    4SD10/17 95QJ10-75/17 4 5.5 110               92   85 82   75 65 55 45      
    4SD10/22 95QJ10-100/22 5.5 7.5 140               120   113 109   100 90 79 61      
    4SD10/28 95QJ10-130/28 7.5 10 180               155   145 142   130 117 102 83      
    4SD16/04 95QJ16-14/4 1.1 1.5

    Head

    (m)

    24             23       22     18   14   10 5
    4SD16/05 95QJ16-18/5 1.5 2.2 30             29       27     23   18   13 6
    4SD16/08 95QJ16-29/8 2.2 3 48             46       42     37   29   20 9
    4SD16/11 95QJ16-40/11 3 4 66             63       58     51   40   28 13
    4SD16/15 95QJ16-55/15 4 5.5 90             86       80     69   55   38 17
    4SD16/19 95QJ16-70/19 5.5 7.5 114             109       101     88   70   48 22
    4SD16/26 95QJ16-95/26 7.5 10 156             149       138     120   95   65 30
    Performance curvea8j2aau563a4rm4adda

    *M(S)—Single Phase Motor       *T(S)—Single Phase Motor+Pump

    *M(T)—Three Phase Motor        *T(T)—Three Phase Motor+Pump

    Type DN Dimension
    P M(S) M(T) T(S) T(T)
    4SD1/7

    1"

    360 384 374 744 734
    4SD1/10 425 394 394 819 819
    4SD1/14 513 419 414 932 927
    4SD1/20 644 449 444 1093 1088
    4SD1/28 855 484 474 1339 1329
    4SD1/41 1138 539 529 1677 1667
    4SD1.5/7 347 384 374 731 721
    4SD1.5/10 408 394 394 802 802
    4SD1.5/14 490 419 414 909 904
    4SD1.5/20 613 449 444 1062 1057
    4SD1.5/26 772 484 474 1256 1246
    4SD1.5/38 1054 539 529 1593 1583
    4SD3/5 11/4" 338 384 374 722 712
    4SD3/7 392 394 394 786 786
    4SD3/9 446 419 414 865 860
    4SD3/13 554 449 444 1003 998
    4SD3/18 725 484 474 1209 1199
    4SD3/23 860 539 529 1399 1389
    4SD3/33 1166   564   1730
    4SD3/43 1472   634   2106
    4SD3/55 1832   734   2566
    4SD3/65 2138   869   3007
    4SD4/5 11/2" 358 394 394 752 752
    4SD4/7 420 419 414 839 834
    4SD4/10 513 449 444 962 957
    4SD4/13 606 484 474 1090 1080
    4SD4/18 797 539 529 1336 1326
    4SD4/25 1050   564   1614
    4SD4/32 1303   634   1937
    4SD4/46 1773   734   2507
    4SD4/55 2088   869   2957
    Type DN Dimension
    P M(S) M(T) T(S) T(T)
    4SD6/5 11/2" 391 419 414 810 805
    4SD6/7 466 449 444 915 910
    4SD6/10 578 4S4 474 1062 1052
    4SD6/15 802 539 529 1341 1331
    4SD6/20 1020   564   1584
    4SD6/26 1286   634   1920
    4SD6/36 1697   734   2431
    4SD6/48 2183   869   3052
    4SD8/04 407 419 414 826 821
    4SD8/5 453 449 444 902 897
    4SD8/7 544 484 474 1028 1018
    4SD8/11 762 539 529 1301 1291
    4SD8/15 980   564   1544
    4SD8/20 1243   634   1877
    4SD8/27 1598   734   2332
    4SD8/37 2089   869   2958
    4SD10/4 537 449 444 986 981
    4SD10/7 741 4S4 474 1225 1215
    4SD10/10 2" 945 539 529 1484 1474
    4SD10/13 1149   564   1713
    4SD10/17 1501   634   2135
    4SD10/22 1841   734   2575
    4SD10/28 2249   869   3118
    4SD16/4 537 449 444 986 981
    4SD16/5 605 484 474 1089 1079
    4SD16/8 891 539 529 1430 1420
    4SD16/11 1095   564   1659
    4SD16/15 1367   634   2001
    4SD16/19 1637   734   2371
    4SD16/26 2115   869   2984
    Pure copper outlet, pure copper connectionm2i

    Pure copper outlet, pure copper connection

    Stainless Steel Coupling, Stainless Steel Bushingkye

    Stainless Steel Coupling, Stainless Steel Bushing

    Machinery Sealp67

    Machinery Seal

    4SD2T Impeller Guide,4SD3T Impeller Guidegtr

    4SD2T Impeller Guide,4SD3T Impeller Guide

    4SD4T Impeller Guide,4SD6T Impeller Guidesiq

    4SD4T Impeller Guide,4SD6T Impeller Guide

    4SD8T Impeller Guide,4SD10T Impeller Guidezde

    4SD8T Impeller Guide,4SD10T Impeller Guide

    4SD16T Impeller Guide,Angular contact bearingijj

    4SD16T Impeller Guide,Angular contact bearing

    Copper oil cylinder-upper bearing seat,Copper outlet - connection2li

    Copper oil cylinder-upper bearing seat,Copper outlet - connection

    Copper outlet - connection,Copper rotor stainless steel shaft9vs

    4SD16T Impeller Guide,Angular contact bearing