Leave Your Message
3.5" Deep Well Pumps 3.5SD(85QJ)

3.5-inch Deep Well Pump

3.5SD(85QJ)

● The plastic guide vane impeller has high strength and wear resistance

● Motor with protector

● Longer working life

● Motor housing with food grade mechanical oil

● Wear-resistance, anti-corrosion

● Safe and no pollotion

    1t6h

    Mode Implication2-mode implicationw1u

    Domestic modele4a1f845-d8ad-4a5d-b8a9-68b5d2b95db333i

    Applications

    ● For water supply from wells or reservoirs.

    ● For domestic use,for civil and industrial applications.

    ● For garden use and irrigation. 

    Operating conditions

    ● Maximum fluid temperature up to+35 C.

    ● Maximum sand content: 0.25%.

    ● Maximum irnmersion: 80m.

    ● Maximum well diameter:3.5"

    Options on request

    ● Special mechanical seal

    ● Other voltages or frequency 60Hz

    ● Single phase motor with buit-in capacitor

    Motor and Pump

    ● Rewindable motor or Full obturated screeri motor

    ● Three-phase: 380V-41 5V/50Hz

    ● Single-phase: 220V-240V/50Hz

    ● Equip with start control box or digital auto-controlbox

    ● Pumps are designed by casing stressed 

    ● NEMA dimension standards

    ● Curve tolerance according to ISO 9906

    Warranty: 1 Year

    ● (according to our general sales conditions).

    3ojj
    linouuqk
    Export Model Domestic Model Power Flow(n = 2850r/min)
    Type kW HP m3/h 0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 6.0 7.0
    3.5SD2/6 85QJ2-33/6 0.25 0.33

    Head

    (m)

    35 35 34 34 33 31 28 24 19 12      
    3.5SD2/8 85QJ2-44/8 0.4 0.55 47 46 46 45 44 41 38 32 25 16      
    3.5SD2/11 85QJ2-60/11 0.6 0.75 64 63 63 62 60 57 52 44 34 22      
    3.5SD2/14 85QJ2-76/14 0.8 1.1 82 81 80 79 76 72 66 56 44 29      
    3.5SD2/17 85QJ2-93/17 0.95 1.3 99 98 97 96 93 88 80 68 53 35      
    3.5SD2/20 85QJ2-109/20 1.1 1.5 117 115 115 113 109 103 94 80 62 41      
    3.5SD2/26 85QJ2-142/26 1.5 2 152 150 149 147 142 134 122 104 81 53      
    3.5SD3/7 85QJ3-36/7 0.4 0.55

    Head

    (m)

    42   41   39   36   30   21 9  
    3.5SD3/9 85QJ3-47/9 0.6 0.75 54   52   50   47   39   27 12  
    3.5SD3/11 85QJ3-57/11 0.8 1.1 66   64   61   57   47   34 14  
    3.5SD3/13 85QJ3-67/13 0.95 1.3 78   76   72   67   56   40 17  
    3.5SD3/16 85QJ3-83/16 1.1 1.5 96   93   89   83   69   49 21  
    3.5SD3/21 85QJ3-109/21 1.5 2 126   122   117   109   90   64 27  
    3.5SD5/6 85QJ5-24/6 0.4 0.55

    Head

    (m)

    35   33   32   30   28   24 18 11
    3.5SD5/8 85QJ5-32/8 0.6 0.75 46   44   42   40   37   32 24 15
    3.5SD5/10 85QJ5-4O/10 0.8 1.1 58   55   53   51   47   40 31 19
    3.5SD5/12 85QJ5-48/12 0.95 1.3 69   66   63   61   56   48 37 23
    3.5SD5/14 85QJ5-56/14 1.1 1.5 81   77   74   71   65   56 43 26
    3.5SD5/18 85QJ5-72/18 1.5 2 104   99   95   91   84   72 55 34
    Performance curveomye797e1f7-fbc7-4f37-aa09-049b9b558b03lgk

    *M(S)—Single Phase Motor       *T(S)—Single Phase Motor+Pump

    *M(T)—Three Phase Motor        *T(T)—Three Phase Motor+Pump

    Type DN Dimension
    P M(S) M(T) T(S) T(T)
    3.5SD2/6

    11/4"

    354 347 337 701 691
    3.5SD2/8 407 362 347 769 749
    3.5SD2/11 486 382 362 868 848
    3.5SD2/14 656 402 382 1058 1038
    3.5SD2/17 644 422 402 1046 1026
    3.5SD2/20 756 452 422 1208 1178
    3.5SD2/26 914 522 452 1436 1296
    3.5SD3/7 398 362 347 760 740
    3.5SD3/9 456 382 362 838 818
    3.5SD3/11 513 402 382 915 895
    3.5SD3/13 571 422 402 993 973
    3.5SD3/16 691 452 422 1143 1113
    3.5SD3/21 935 522 452 1457 1387
    3.5SD5/6 395 362 347 757 737
    3.5SD5/8 461 382 362 843 823
    3.5SD5/10 527 402 382 929 909
    3.5SD5/12 593 422 402 1015 995
    3.5SD5/14 692 452 422 1144 1144
    3.5SD5/18   824 522 452 1346 1276
    Single floating type impeller, sand-proofq0h

    Single floating type impeller, sand-proof

    Pure copper outlet, pure copper connectionjwq

    Pure copper outlet, pure copper connection

    Stainless Steel Coupling, Stainless Steel Bushing30h

    Stainless Steel Coupling, Stainless Steel Bushing

    Machinery Seal383

    Machinery Seal